
ʱ     : UTC +8:00

ص     : Nanjing (118.7681?E, 32.0209?N)
ʱ     : UTC +8:00

2016816-21ڼ L-1Ĺ


Time                            Azm  Elv  Mag Range S.Azm S.Elv
--------------------------------------------------------------------------
2016-08-16 05:17:27           338.0 10.1  5.1  2037  71.5  -3.4
2016-08-16 05:22:03            64.2 82.3  2.6   649  72.2  -2.5
2016-08-16 05:26:39           154.5 10.0  5.2  2030  72.8  -1.5

2016-08-16 19:25:31           215.3 10.0  5.1  2023 291.8  -8.4
2016-08-16 19:30:01           295.1 59.1  2.8   735 292.4  -9.3
2016-08-16 19:34:33            15.7 10.1  5.0  2032 293.1 -10.2

2016-08-17 04:01:57            12.5 10.0  5.0  2043  60.5 -18.2
2016-08-17 04:05:10            57.0 18.3  4.5  1557  61.0 -17.6
2016-08-17 04:08:21           101.1 10.0  5.1  2035  61.5 -17.0

2016-08-17 05:40:58           317.7 10.1  5.0  2036  75.0   1.6
2016-08-17 05:45:11           251.2 36.3  3.5  1008  75.5   2.4
2016-08-17 05:49:22           184.9 10.1  5.1  2025  76.1   3.2

2016-08-17 18:09:45           164.2 10.1  5.1  2018 281.4   6.9
2016-08-17 18:13:34           107.1 26.7  4.0  1232 281.8   6.1
2016-08-17 18:17:25            49.9 10.0  5.1  2035 282.3   5.3

2016-08-17 19:49:44           247.3 10.1  5.1  2022 295.1 -13.3
2016-08-17 19:53:25           301.3 23.6  4.2  1335 295.7 -14.0
2016-08-17 19:57:07           355.2 10.1  5.0  2034 296.3 -14.7

2016-08-18 04:24:13           350.3 10.0  5.0  2043  64.4 -14.1
2016-08-18 04:28:37            62.6 43.3  3.2   895  65.1 -13.3
2016-08-18 04:32:59           135.1 10.1  5.0  2027  65.7 -12.4

2016-08-18 06:05:45           287.5 10.0  5.0  2036  78.5   6.4
2016-08-18 06:08:07           256.2 14.0  4.7  1777  78.8   6.9
2016-08-18 06:10:29           224.8 10.0  5.0  2029  79.1   7.3

2016-08-18 18:32:05           196.1 10.0  5.2  2020 284.0   2.2
2016-08-18 18:36:38           111.1 73.0  2.7   667 284.6   1.4
2016-08-18 18:41:12            28.1 10.1  5.1  2034 285.2   0.5

2016-08-19 03:10:35            41.4 10.0  5.0  2041  51.7 -27.6
2016-08-19 03:11:28            52.6 10.5  4.9  2008  51.9 -27.4
2016-08-19 03:12:21            63.8 10.0  5.0  2039  52.0 -27.3

2016-08-19 04:47:17           331.2 10.0  5.0  2039  68.2  -9.8
2016-08-19 04:51:52           247.9 70.5  2.6   679  68.8  -8.9
2016-08-19 04:56:25           164.9 10.0  5.0  2027  69.5  -8.0

2016-08-19 17:17:54           136.9 10.0  5.2  2024 274.3  17.3
2016-08-19 17:20:22           103.9 14.4  4.9  1746 274.6  16.8
2016-08-19 17:22:50            71.1 10.0  5.2  2032 274.9  16.3

2016-08-19 18:55:33           226.0 10.0  5.2  2021 286.9  -3.1
2016-08-19 18:59:53           297.7 41.7  3.4   913 287.5  -4.0
2016-08-19 19:04:14             8.9 10.1  5.1  2034 288.1  -4.8

2016-08-20 03:31:19             3.8 10.0  4.9  2040  56.0 -24.2
2016-08-20 03:35:05            58.9 24.4  4.0  1312  56.7 -23.5
2016-08-20 03:38:51           114.2 10.0  4.9  2033  57.4 -22.9

2016-08-20 05:11:06           309.3 10.0  4.9  2040  71.9  -5.2
2016-08-20 05:14:55           253.1 25.9  3.9  1261  72.4  -4.4
2016-08-20 05:18:43           196.9 10.0  4.9  2028  72.9  -3.7

2016-08-20 17:39:06           176.1 10.0  5.3  2020 276.7  12.6
2016-08-20 17:43:19           108.5 37.4  3.7   983 277.2  11.7
2016-08-20 17:47:32            41.6 10.1  5.2  2031 277.8  10.9

2016-08-20 19:20:15           260.5 10.0  5.3  2027 290.1  -8.3
2016-08-20 19:23:21           303.5 17.7  4.7  1580 290.5  -8.9
2016-08-20 19:26:28           346.4 10.0  5.1  2038 291.0  -9.5

2016-08-21 03:53:55           343.6 10.1  4.9  2037  60.3 -20.3
2016-08-21 03:58:28            64.5 61.3  2.6   724  61.1 -19.5
2016-08-21 04:03:00           145.7 10.0  4.9  2028  61.9 -18.6

2016-08-21 18:01:52           206.6 10.0  5.4  2020 279.3   7.7
2016-08-21 18:06:26           294.5 79.6  2.8   650 279.9   6.7
2016-08-21 18:11:02            21.3 10.0  5.2  2036 280.5   5.8


2016816-21ڼL-2Ĺ


Time                          Azm  Elv  Mag Range S.Azm S.Elv
--------------------------------------------------------------------------

2016-08-16 04:18:20          162.2 10.0  4.9  2048  62.9 -14.9
2016-08-16 04:21:33          118.5 18.5  4.4  1561  63.4 -14.3
2016-08-16 04:24:47           74.7 10.1  5.2  2054  63.9 -13.7

2016-08-16 05:58:12          238.4 10.0  5.0  2053  76.9   5.1
2016-08-16 06:02:42          311.6 45.3  3.4   881  77.5   6.0
2016-08-16 06:07:14           25.5 10.0  5.5  2061  78.1   6.9

2016-08-16 12:53:41           352.5 10.0  7.0  2067 211.5  69.0
2016-08-16 12:57:12            40.8 20.3  6.5  1495 213.6  68.6
2016-08-16 13:00:43            89.1 10.0  7.1  2066 215.6  68.1

2016-08-16 14:34:20            311.1 10.0  7.2  2069 249.4  52.1
2016-08-16 14:38:55            236.0 50.4  5.1   827 250.4  51.2
2016-08-16 14:43:29            161.1 10.0  6.6  2064 251.4  50.3

2016-08-17 04:45:05            201.1 10.0  4.8  2050  67.2  -9.9
2016-08-17 04:49:39            124.5 54.2  3.0   786  67.9  -9.1
2016-08-17 04:54:14             47.5 10.1  5.3  2055  68.6  -8.2

2016-08-17 06:28:03            273.9 10.1  5.1  2053  81.0  11.1
2016-08-17 06:31:24            319.7 19.1  4.6  1538  81.4  11.8
2016-08-17 06:34:47              5.8 10.0  5.5  2061  81.9  12.5

2016-08-17 13:21:18            333.2 10.1  7.1  2065 225.6  65.0
2016-08-17 13:25:53             48.8 48.6  5.4   847 227.6  64.3
2016-08-17 13:30:27            123.9 10.0  7.1  2062 229.5  63.6

2016-08-17 15:03:55            283.0 10.1  7.4  2064 255.1  45.9
2016-08-17 15:07:00            242.0 17.4  6.7  1625 255.7  45.3
2016-08-17 15:10:05            200.8 10.0  6.9  2060 256.3  44.6

2016-08-18 03:34:06            155.1 10.0  4.8* 2048  55.9 -23.3
2016-08-18 03:36:56            117.5 15.9  4.5  1687  56.4 -22.8
2016-08-18 03:39:46             80.2 10.0  5.0  2055  56.9 -22.3

2016-08-18 05:13:26            234.0 10.0  4.8  2050  71.6  -4.5
2016-08-18 05:18:00            310.6 52.0  3.0   806  72.2  -3.5
2016-08-18 05:22:36             28.0 10.1  5.4  2058  72.8  -2.6

2016-08-18 12:09:11            355.7 10.1  7.0  2065 180.3  70.9
2016-08-18 12:12:27             39.6 18.2  6.8  1586 182.8  70.9
2016-08-18 12:15:43             83.7 10.0  7.5  2065 185.2  70.9

2016-08-18 13:49:36            314.0 10.0  7.3  2069 236.2  60.0
2016-08-18 13:54:15            235.4 58.8  5.4   755 237.8  59.2
2016-08-18 13:58:53            156.5 10.1  7.1  2060 239.2  58.4

2016-08-19 04:00:31            196.4 10.1  ecl  2047  60.8 -18.8
2016-08-19 04:05:00            123.2 46.4  3.0   865  61.6 -17.9
2016-08-19 04:09:30             50.5 10.0  5.2  2058  62.3 -17.1

2016-08-19 05:43:04            268.5 10.0  4.9  2055  75.9   1.7
2016-08-19 05:46:40            318.8 21.3  4.3  1446  76.3   2.4
2016-08-19 05:50:16              8.8 10.0  5.4  2060  76.8   3.1

2016-08-19 12:36:41            335.8 10.1  7.1  2063 200.0  69.6
2016-08-19 12:41:10             47.4 42.5  5.9   924 203.0  69.2
2016-08-19 12:45:40            119.4 10.0  7.7  2065 205.8  68.8

2016-08-19 14:18:56           288.1 10.0  7.7  2065 244.5  54.4
2016-08-19 14:22:22           241.3 20.1  7.1  1500 245.4  53.7
2016-08-19 14:25:48           194.2 10.0  7.4  2061 246.2  53.1

2016-08-20 02:49:59           146.9 10.0  ecl  2049  47.6 -31.1
2016-08-20 02:52:18           116.9 13.6  4.5* 1815  48.2 -30.7
2016-08-20 02:54:38            86.9 10.0  4.9  2054  48.7 -30.4

2016-08-20 04:28:41           229.5 10.1  ecl  2048  65.7 -13.6
2016-08-20 04:33:19           310.4 60.0  2.7   742  66.4 -12.7
2016-08-20 04:37:58            30.5 10.0  5.2  2060  67.1 -11.8

2016-08-20 11:24:42           358.9 10.0  6.9  2067 150.6  67.9
2016-08-20 11:27:42            38.6 16.4  6.9  1676 152.4  68.2
2016-08-20 11:30:41            78.0 10.0  7.9  2066 154.2  68.5

2016-08-20 13:04:53           316.8 10.0  7.3  2068 216.6  66.4
2016-08-20 13:09:35           234.5 68.5  5.7   701 219.0  65.8
2016-08-20 13:14:16           152.0 10.0  7.8  2060 221.3  65.1

2016-08-21 03:15:58           191.6 10.0  ecl  2048  53.4 -27.0
2016-08-21 03:20:21           122.3 39.9  3.1   956  54.2 -26.3
2016-08-21 03:24:44            53.6 10.0  5.0  2057  55.1 -25.5

2016-08-21 04:58:08           263.5 10.1  4.8  2052  70.3  -8.0
2016-08-21 05:01:55           317.5 23.7  4.1  1353  70.9  -7.2
2016-08-21 05:05:44            11.7 10.0  5.2  2062  71.4  -6.4

2016-08-21 11:52:04           338.2 10.0  6.9  2065 168.7  69.6
2016-08-21 11:56:28            46.8 37.3  6.2  1008 171.8  69.8
2016-08-21 12:00:51           114.9 10.0  8.4  2064 174.9  69.9

2016-08-21 13:34:01           292.6 10.0  7.8  2065 229.4  61.8
2016-08-21 13:37:44           240.4 23.1  7.5  1379 230.8  61.2
2016-08-21 13:41:27           188.2 10.0  8.2  2062 232.2  60.6



D1 L-1Ĺ

08:20:39              29.2 10.0  6.4  2040  89.8  36.8
08:22:33              53.8 12.3  6.5  1884  90.0  37.2
08:24:28              78.6 10.0  6.9  2037  90.3  37.6

09:58:19             327.7 10.0  6.4  2041 105.9  57.3
10:02:51             248.6 58.4  4.9   742 107.0  58.2
10:07:20             170.3 10.1  7.5  2025 108.0  59.1

22:28:21             145.6 10.0  ecl  2018 330.3 -33.7
22:31:19             104.7 17.2  ecl  1599 331.1 -34.0
22:34:17              64.0 10.0  ecl  2030 331.8 -34.3


ݺ2-1.